Poultry, Chicken & Turkey: Calories
Food | Serving | Calories | Serving | Calories |
---|---|---|---|---|
Chicken | 100 g | 166 cal | 1/2 piece (460 g) | 764 cal |
Chicken Biryani | 100 g | 253 cal | 1 portion (284 g) | 719 cal |
Chicken Breast | 100 g | 101 cal | 1 piece (150 g) | 151 cal |
Chicken Breast, cooked | 100 g | 99 cal | 1 portion (180 g) | 178 cal |
Chicken Breast, fried | 100 g | 105 cal | 1 portion (180 g) | 189 cal |
Chicken Breast, grilled | 100 g | 107 cal | 1 portion (180 g) | 193 cal |
Chicken Breast, roasted, baked | 100 g | 128 cal | 1 portion (180 g) | 230 cal |
Chicken Breast, skinless | 100 g | 101 cal | 1 portion (230 g) | 231 cal |
Chicken Drumstick | 100 g | 149 cal | 1 piece (94.7 g) | 141 cal |
Chicken Fried Steak | 100 g | 141 cal | 1 portion (283 g) | 399 cal |
Chicken Giblets | 100 g | 229 cal | 1 piece (115 g) | 263 cal |
Chicken Heart | 100 g | 47 cal | 1 portion (250 g) | 118 cal |
Chicken Liver | 100 g | 136 cal | 1 piece (44 g) | 60 cal |
Chicken Liver Pate | 100 g | 201 cal | 1 slice (28.35 g) | 57 cal |
Chicken Nuggets | 100 g | 252 cal | 1 piece (20 g) | 50 cal |
Chicken Patty | 100 g | 290 cal | 1 piece (60 g) | 174 cal |
Chicken Sausage | 100 g | 199 cal | 1 piece (75 g) | 149 cal |
Chicken Strips | 100 g | 271 cal | 1 piece (50 g) | 136 cal |
Chicken Tenders | 100 g | 271 cal | 1 portion (184 g) | 499 cal |
Chicken Thigh | 100 g | 173 cal | 1 portion (193 g) | 335 cal |
Chicken Thigh, cooked | 100 g | 141 cal | 1 portion, chopped (135 g) | 190 cal |
Chicken Thigh, grilled, roasted | 100 g | 164 cal | 1 portion (140 g) | 230 cal |
Chicken Thigh, skinless | 100 g | 175 cal | 1 piece (80 g) | 140 cal |
Chicken Wings | 100 g | 191 cal | 1 piece (58 g) | 111 cal |
Chicken, baked | 100 g | 117 cal | 1 portion (175 g) | 204 cal |
Chicken, boiled | 100 g | 118 cal | 1 portion (150 g) | 177 cal |
Chicken, grilled | 100 g | 151 cal | 1 portion (196 g) | 296 cal |
Cornish Hens | 100 g | 200 cal | 1 piece (336 g) | 672 cal |
Deviled Eggs | 100 g | 198 cal | 1 piece (30 g) | 59 cal |
Goose Meat | 100 g | 161 cal | 1 portion, small (85 g) | 137 cal |
Ground Turkey | 100 g | 203 cal | 1 portion (82 g) | 166 cal |
Orange Chicken | 100 g | 262 cal | 1 piece (134 g) | 351 cal |
Ostrich Meat | 100 g | 117 cal | 1 portion (85 g) | 99 cal |
Quail | 100 g | 110 cal | 1 piece (109 g) | 120 cal |
Rotisserie Chicken | 100 g | 188 cal | 1 slice (85 g) | 160 cal |
Tandoori Chicken | 100 g | 247 cal | 1 portion, small (85 g) | 210 cal |
Turkey | 100 g | 157 cal | 1 portion (125 g) | 197 cal |
Turkey Bacon | 100 g | 226 cal | 1 portion (14 g) | 32 cal |
Turkey Breast | 100 g | 105 cal | 1 portion (230 g) | 242 cal |
Turkey Breast, roasted | 100 g | 147 cal | 1 portion (112 g) | 165 cal |
Turkey Breast, sliced | 100 g | 105 cal | 1 slice (26 g) | 27 cal |
Turkey Cutlet | 100 g | 262 cal | 1 portion (112 g) | 294 cal |
Turkey Drumsticks | 100 g | 118 cal | 1 piece (356 g) | 420 cal |
Turkey Egg | 100 g | 171 cal | 1 piece (79 g) | 135 cal |
Turkey Heart | 100 g | 117 cal | 1 portion (24 g) | 28 cal |
Turkey Legs | 100 g | 144 cal | 1 portion (105 g) | 151 cal |
Turkey Pastrami | 100 g | 143 cal | 1 slice (28.5 g) | 41 cal |
Turkey Sausage | 100 g | 199 cal | 1 piece (75 g) | 149 cal |
Turkey Steak | 100 g | 105 cal | 1 portion (125 g) | 132 cal |
Turkey Wings | 100 g | 115 cal | 1 portion (120 g) | 138 cal |
Poultry Types and Healthy Cooking Methods
Poultry is a common staple around the world and is an especially popular choice for holiday meals. Nutritionally, poultry and fowl are some of the leanest protein options available and can be a beneficial part of the diet. They also contain fewer calories compared to beef and other red meats. This is due to how the animals store fat deposits in their bodies. As with any meat, the healthiest way to eat it is skinless.
When it comes to preparation methods, poaching takes the top spot for the healthiest option. This eliminates the need for any fats or oils and, since you can poach over low heat, the meat won’t lose a lot of nutrients. Grilling can also be a great option, as it also requires very little oil. Using a non-stick pan can be helpful, as these often eliminate the need for oil altogether. It’s best to avoid methods such as frying or breading meat, as is the case with chicken nuggets or chicken tenders. These options are very fatty. Finally, opt for non-processed meats instead of lunch meats. These often contain more salt, sodium and preservatives.