Cereal: Calories
Food | Serving | Calories | Serving | Calories |
---|---|---|---|---|
All Bran (Kellogg's) | 100 g | 259 cal | 1 portion (25 g) | 65 cal |
Bran Flakes | 100 g | 359 cal | 1 portion (30 g) | 108 cal |
Buckwheat | 100 g | 346 cal | 1 portion (50 g) | 173 cal |
Buckwheat, cooked | 100 g | 124 cal | 1 portion (100 g) | 124 cal |
Cap'n Crunch (Quaker Oats) | 100 g | 394 cal | 1 cup (38 g) | 150 cal |
Cereals, Muesli | 100 g | 363 cal | 1 portion, small (75 g) | 272 cal |
Cheerios (Nestlé) | 100 g | 379 cal | 1 portion (30 g) | 114 cal |
Chex (General Mills) | 100 g | 375 cal | 1 cup (27 g) | 101 cal |
Chocolate Cheerios | 100 g | 380 cal | 1 portion (30 g) | 114 cal |
Cinnamon Toast Crunch (General Mills) | 100 g | 343 cal | 1 slice (35 g) | 120 cal |
Coco Pops (Kellogg's) | 100 g | 389 cal | 1 portion (30 g) | 117 cal |
Cocoa Krispies (Kellogg's) | 100 g | 389 cal | 1 portion, large (100 g) | 389 cal |
Cocoa Pebbles (Post) | 100 g | 397 cal | 1 portion, large (100 g) | 397 cal |
Cocoa Puffs (General Mills) | 100 g | 383 cal | 1 portion, large (100 g) | 383 cal |
Cookie Crisp (Nestlé) | 100 g | 388 cal | 1 portion (30 g) | 116 cal |
Corn Flakes (Kellogg's) | 100 g | 363 cal | 1 package, small (23 g) | 83 cal |
Corn Pops (Kellogg's) | 100 g | 387 cal | 1 portion (30 g) | 116 cal |
Cracklin Oat Bran (Kellogg's) | 100 g | 395 cal | 1 portion, small (40 g) | 158 cal |
Cream of Wheat | 100 g | 366 cal | 1 portion (33 g) | 121 cal |
Crunchy Nut Cornflakes (Kelloggs) | 100 g | 388 cal | 1 portion (50 g) | 194 cal |
Dippin Dots (General Mills) | 100 g | 122 cal | 1 cup (85 g) | 122 cal |
Fiber One (General Mills) | 100 g | 207 cal | 1 portion, large (100 g) | 207 cal |
Froot Loops (Kellogg's) | 100 g | 384 cal | 1 portion (30 g) | 115 cal |
Frosted Cheerios (Nestlé) | 100 g | 376 cal | 1 cup (37 g) | 376 cal |
Frosted Flakes (Kellogg's) | 100 g | 369 cal | 1 portion (30 g) | 111 cal |
Fruity Pebbles (Post) | 100 g | 402 cal | 1 portion (75 g) | 301 cal |
Golden Grahams (Nestlé) | 100 g | 376 cal | 1 portion (30 g) | 113 cal |
Granola | 100 g | 507 cal | 1 portion (60 g) | 304 cal |
Grape Nuts (Post) | 100 g | 263 cal | 1 portion (45 g) | 118 cal |
Honey Nut Cheerios (General Mills) | 100 g | 367 cal | 1 cup (37 g) | 367 cal |
Honey Smacks (Kellogg's) | 100 g | 380 cal | 1 cup (36 g) | 380 cal |
Just Right (Kellogg's) | 100 g | 371 cal | 1 portion (40 g) | 148 cal |
Kashi Cereals | 100 g | 311 cal | 1 portion, large (100 g) | 311 cal |
Kix (General Mills) | 100 g | 357 cal | 1 portion (50 g) | 179 cal |
Krave (Kellogg's) | 100 g | 381 cal | 1 portion, small (25 g) | 95 cal |
Life Cereal (Quaker Oats) | 100 g | 374 cal | 1 portion (43 g) | 161 cal |
Lucky Charms (General Mills) | 100 g | 390 cal | 1 cup (42 g) | 164 cal |
Malt O Meal (Post) | 100 g | 401 cal | 1 portion (40 g) | 160 cal |
Mini Wheats (Kellogg's) | 100 g | 365 cal | 1 piece (6 g) | 22 cal |
Multigrain Cheerios (General Mills) | 100 g | 370 cal | 1 portion (30 g) | 111 cal |
Oat Bran | 100 g | 358 cal | 4 tablespoon (50 g) | 179 cal |
Oatibix (Weetabix) | 100 g | 390 cal | 1 portion (50 g) | 195 cal |
Oatmeal | 100 g | 128 cal | 1 cup (240 g) | 128 cal |
Oatmeal Squares (Quaker) | 100 g | 379 cal | 1 cup (56 g) | 379 cal |
Old Fashioned Oatmeal (Quaker) | 100 g | 370 cal | 1 portion (45 g) | 167 cal |
Porridge | 100 g | 380 cal | 1 package (40 g) | 152 cal |
Puffed Wheat | 100 g | 366 cal | 1 portion (30 g) | 110 cal |
Quaker Grits (Quarker) | 100 g | 343 cal | 1 package (29 g) | 99 cal |
Quaker Oatmeal (Quaker) | 100 g | 334 cal | 1 portion (40 g) | 134 cal |
Raisin Bran (Kellogg's) | 100 g | 333 cal | 1 portion, large (70 g) | 233 cal |
Raisin Bran Crunch (Kellogg's) | 100 g | 354 cal | 1 portion, large (70 g) | 248 cal |
Ready Brek (Weetabix) | 100 g | 280 cal | 1 portion (40 g) | 112 cal |
Rice Chex (General Mills) | 100 g | 375 cal | 1 portion (45 g) | 169 cal |
Rice Krispies (Kellogg's) | 100 g | 383 cal | 1 portion (30 g) | 115 cal |
Rolled Oats | 100 g | 370 cal | 1 portion (50 g) | 185 cal |
Scooters (Malt-O-Meal) | 100 g | 387 cal | 1 portion (30 g) | 116 cal |
Shreddies (Nestlé) | 100 g | 364 cal | 1 portion (40 g) | 146 cal |
Special K (Kellogg's) | 100 g | 385 cal | 1 portion (30 g) | 116 cal |
Special K Red Berries (Kellogg's) | 100 g | 345 cal | 1 portion (30 g) | 104 cal |
Trix (General Mills) | 100 g | 384 cal | 1 portion (45 g) | 173 cal |
Weetabix | 100 g | 371 cal | 2 piece (35 g) | 130 cal |
Weetos (Weetabix) | 100 g | 374 cal | 1 portion (30 g) | 112 cal |
Wheat Bran | 100 g | 270 cal | 4 tablespoon (50 g) | 135 cal |
Wheaties (General Mills) | 100 g | 333 cal | 1 portion (36 g) | 120 cal |
An Overview of Cereals
A cereal is any grass cultivated to produce grain. A broad range is used today in everyday meals, including some popular choices such as oatmeal, muesli and granola. Other popular grains include corn, wheat, rice and barley. The popular use of the term today, often referring to breakfast cereals, incorporates processed, roasted grains. But breakfast cereal isn’t the only way these grains are enjoyed. They’re often used for baking as well. Let’s take oats, for example. With a variety of options, such as steel-cut, Scottish oats, rolled oats and instant oats, this wonder grain can be turned into plenty of different snack and meal options. Some favorite options include overnight oats, Rice Krispie treats and oatmeal cookies.
The nutritional value and calorie content of various cereal products are all dependent on the type of grain, how their processed and what other ingredients they’re combined with, such as sugar or milk.
Some cereals are heavily processed and contain a high amount of added sugar. Be choosy when it comes to the cereals you enjoy. Pay attention to the nutrition label and be mindful of your portions. A smaller bowl or a plant-based milk are just a few of the easy changes you can make.